HOME Investor Relations Income Statement - Financial Information
Revenue
(Consolidated, Unit: ₩1 billion)
Operating profit (operating margin)
(Consolidated, Unit: ₩1 billion, %)
Net profit (net profit margin)
(Consolidated, Unit: ₩1 billion, %)
(Consolidated, Unit: ₩1 billion)
| Classification | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 76,332 | 84,750 | 77,127 | 72,668 | 69,095 |
| Gross profit | 11,881 | 7,649 | 6,417 | 5,413 | 5,166 |
| Operating profit | 9,238 | 4,850 | 3,531 | 2,173 | 1,827 |
| Net profit | 7,196 | 3,560 | 1,846 | 948 | 504 |
| EBITDA | 12,806 | 8,544 | 7,376 | 6,158 | 5,986 |
