Balance Sheet - Financial Information

HOME Investor Relations Balance Sheet - Financial Information

Assets

(Consolidated, Unit: ₩1 billion)

Liabilities

(Consolidated, Unit: ₩1 billion)

Equity

(Consolidated, Unit: ₩1 billion)

(Consolidated, Unit: ₩1 billion)

Classification 2020 2021 2022 2023 2024
Current assets 35,831 46,622 47,650 46,212 44,030
Cash and cash equivalents 16,365 18,156 18,800 17,907 14,802
Trade receivables 8,121 10,062 9,770 11,015 10,822
Inventories 9,052 15,215 15,472 13,826 14,144
Non-current assets 43,256 44,850 50,757 54,733 59,373
Tangible assets 29,400 29,597 31,781 35,206 39,847
Intangible assets 4,449 4,166 4,839 4,715 4,775
Other financial assets 1,562 2,120 2,333 2,708 2,572
Total assets 79,087 91,472 98,407 100,945 103,404
Liabilities 31,412 36,667 40,149 41,281 41,954
Current liabilities 16,855 21,084 23,188 21,862 22,780
Non-current liabilities 14,557 15,583 16,961 19,420 19,174
※Long-term and short-term borrowings 20,498 21,741 24,306 25,970 25,997
Equity 47,675 54,805 58,257 59,664 61,450
Shares of entities with controlling stake 44,331 50,427 52,512 54,181 55,394
Net debt 4,133 3,585 5,506 8,063 11,195
Net debt to equity ratio 8.7% 6.5% 9.5% 13.5% 18.2%
touch slide